<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Installation Space &#187; video art</title>
	<atom:link href="http://installationspace.com/spaces/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://installationspace.com/spaces</link>
	<description>Electronic Art of Stephen Belovarich</description>
	<lastBuildDate>Thu, 10 May 2012 06:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Let It Bang</title>
		<link>http://installationspace.com/spaces/video/2012/02/16/let-it-bang-prjcts/</link>
		<comments>http://installationspace.com/spaces/video/2012/02/16/let-it-bang-prjcts/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:53:13 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[video art]]></category>
		<category><![CDATA[music video]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=1346</guid>
		<description><![CDATA[The past few months I&#8217;ve been collaborating with the new hip hop / synth / indie rock group PRJCTS. This music video for PRJCTS debut single &#8220;Let it Bang&#8221; is the fruit of our efforts recently. The concept for the video originated from the lyrics for &#8220;Let it Bang&#8221;, a song about brushing off the [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/video/2012/02/16/let-it-bang-prjcts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Apple Needs to Change in the Next Release of FCPX</title>
		<link>http://installationspace.com/spaces/blog/apple-change-release-fcpx/</link>
		<comments>http://installationspace.com/spaces/blog/apple-change-release-fcpx/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:40:11 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[video art]]></category>
		<category><![CDATA[video documentary]]></category>
		<category><![CDATA[Event Manager]]></category>
		<category><![CDATA[FCPX]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Timeline Magnification]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?post_type=blog&#038;p=1299</guid>
		<description><![CDATA[<img width="500" height="279" src="http://installationspace.com/spaces/wp-content/dump/uploads/2012/01/fcpx_screenshot-500x279.jpg" class="attachment-medium wp-post-image" alt="fcpx_screenshot" title="fcpx_screenshot" /><br/>After working with the new FCPX, Motion 5 and Compressor on a few projects the past 6 months, I&#8217;ve complied this list of interface / feature requests. I hope someone at Apple will read this and implement some of these changes. What do you think needs to change other than the obvious features like Multicam [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/blog/apple-change-release-fcpx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Highway</title>
		<link>http://installationspace.com/spaces/video/2009/05/31/highway/</link>
		<comments>http://installationspace.com/spaces/video/2009/05/31/highway/#comments</comments>
		<pubDate>Sun, 31 May 2009 07:55:25 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[video art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Paik Abe Wobbulator]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=510</guid>
		<description><![CDATA[The glow of the screen is alluring, yet it displaces me from reality. Through the artwork I make with electronics, I confront the disconnect between the perpetual advancement of technology and the erosion of the natural perceptual awareness of our immediate environment. I explore my love/hate relationship with computers, as I contend with a mediated [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/video/2009/05/31/highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSA, Audiobombs, &amp; .highway @ Electric Art 4</title>
		<link>http://installationspace.com/spaces/exhibition/2009/04/21/no-strings-attached-audiobombs-highway-electric-art-4/</link>
		<comments>http://installationspace.com/spaces/exhibition/2009/04/21/no-strings-attached-audiobombs-highway-electric-art-4/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 22:33:52 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[culture jamming]]></category>
		<category><![CDATA[electronic art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=207</guid>
		<description><![CDATA[Exhibition of Steve Belovarich&#8217;s work is at Electric Art in Syracuse, NY on April 10, 2009 included an Installation called &#8220;No String Attached&#8221;, where two mannequins say what is available on the Casual Encounters section of Craigslist; &#8220;.highway&#8221;, a visualization of the GPS grid as someone drives on the highway through mountains and cityscape (viewed [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2009/04/21/no-strings-attached-audiobombs-highway-electric-art-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tourist  Episode 2  “iNeed”</title>
		<link>http://installationspace.com/spaces/video/2008/11/01/the-tourist-episode-2-ineed/</link>
		<comments>http://installationspace.com/spaces/video/2008/11/01/the-tourist-episode-2-ineed/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:46:13 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[electronic art]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[video art]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=163</guid>
		<description><![CDATA[In the second episode of the online TV series &#8220;The Tourist&#8221;, Steve and Al go shopping at the Mall. “The Tourist” is an online video series about the relationship between a man and his wearable computer named Al. The series takes an absurd look at the relationships man has developed with his machines in the [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/video/2008/11/01/the-tourist-episode-2-ineed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tourist  Episode 1 “The Tourist”</title>
		<link>http://installationspace.com/spaces/exhibition/2008/10/16/the-tourist-episode-1-the-tourist/</link>
		<comments>http://installationspace.com/spaces/exhibition/2008/10/16/the-tourist-episode-1-the-tourist/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:45:58 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[electronic art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=146</guid>
		<description><![CDATA[“The Tourist” is an online video series about the relationship between a man and his wearable computer named Al. The series takes an absurd look at the relationships man has developed with his machines in the early 21st century. View the second episode of The Tourist where I go to the Mall! Watch The Tourist [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2008/10/16/the-tourist-episode-1-the-tourist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Hunter Gatherer @ Electric Art</title>
		<link>http://installationspace.com/spaces/exhibition/2008/04/27/information-hunter-gatherer-electric-art-42608/</link>
		<comments>http://installationspace.com/spaces/exhibition/2008/04/27/information-hunter-gatherer-electric-art-42608/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 15:54:32 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[electronic art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[video art]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Information Hunter Gatherer]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Nintendo Wii Gun]]></category>
<category>art</category><category>electronic</category><category>exhibition</category><category>installation</category><category>max-msp-jitter</category>
		<guid isPermaLink="false">http://installationspace.com/spaces/exhibition/2008/04/27/information-hunter-gatherer-electric-art-42608/</guid>
		<description><![CDATA[Information Hunter Gatherer, a video game where the player shoots down news headlines and gathers the content of the news story, premiered at the Electric Art Show in Syracuse, NY on April 26, 2008. The program and installation was created by Stephen Belovarich. Information Hunter Gatherer is a video game where the player can reflect [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2008/04/27/information-hunter-gatherer-electric-art-42608/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rutt Etra Prototype Using Max/Jitter</title>
		<link>http://installationspace.com/spaces/video/2008/02/02/rutt-etra-prototype-using-maxjitter/</link>
		<comments>http://installationspace.com/spaces/video/2008/02/02/rutt-etra-prototype-using-maxjitter/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 18:09:10 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[electronic art]]></category>
		<category><![CDATA[video art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Meigh Andrews]]></category>
		<category><![CDATA[Rutt Etra]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/uncategorized/2008/02/02/rutt-etra-prototype-using-maxjitter/</guid>
		<description><![CDATA[Synthesized video was inspired by 1960s music synthesizers like the Moog. Early video image processing strategies &#8220;sought to subvert the traditional broadcast television image and attempted &#8216;to conjure up the new realities associated with hallucinogenic drugs&#8217;&#8221; (Meigh-Andrews, 112). Video Art pioneer Nam June Paik teamed up with Electrical Engineer Shuya Abe in 1969 to produce [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/video/2008/02/02/rutt-etra-prototype-using-maxjitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>“Attention Span” @ Spark Meet &amp; Greet</title>
		<link>http://installationspace.com/spaces/exhibition/2007/09/22/attention-span-spark-meet-greet/</link>
		<comments>http://installationspace.com/spaces/exhibition/2007/09/22/attention-span-spark-meet-greet/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 22:00:17 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[electronic art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[video art]]></category>
		<category><![CDATA[Attention Span]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Crouse Ave]]></category>
		<category><![CDATA[Spark Art Space]]></category>
<category>art</category><category>installation</category><category>tv</category><category>video</category>
		<guid isPermaLink="false">http://installationspace.com/spaces/uncategorized/2007/09/22/attention-span-spark-meet-greet/</guid>
		<description><![CDATA[Attention Span is a series of video loops to be watched while listening to binaural beats. The combined A/V effect may produce a trance in the viewer. This is a magnification of what may be happening when someone watches television. Download the Brainwave Generator for Windows or Sbagen for Mac/Linux for audio. I apologize, but [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2007/09/22/attention-span-spark-meet-greet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meditation in Outer Space</title>
		<link>http://installationspace.com/spaces/video/2006/08/31/meditation-in-outer-space/</link>
		<comments>http://installationspace.com/spaces/video/2006/08/31/meditation-in-outer-space/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 08:10:07 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[video art]]></category>
		<category><![CDATA[Night Sky]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=528</guid>
		<description><![CDATA[Throughout my life, I have gained inspiration from the Night Sky. Several nights of my youth were spent laying in a field where I witnessed the subtle movement of sprawling starscape above. These were moments of contemplation, deep spiritual awakenings which spurred me to consider the relative insignificance of my own being to the ebb [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/video/2006/08/31/meditation-in-outer-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

