<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Installation Space &#187; physical computing</title>
	<atom:link href="http://installationspace.com/spaces/category/physical-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://installationspace.com/spaces</link>
	<description>Electronic Art of Stephen Belovarich</description>
	<lastBuildDate>Thu, 10 May 2012 06:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>No Strings Attached @ Techno Culture</title>
		<link>http://installationspace.com/spaces/exhibition/2009/06/01/no-strings-attached-techno-culture/</link>
		<comments>http://installationspace.com/spaces/exhibition/2009/06/01/no-strings-attached-techno-culture/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:20:13 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[electronic art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[Michael Heroux]]></category>
		<category><![CDATA[No Strings Attached]]></category>
		<category><![CDATA[Olivia Robinson]]></category>
		<category><![CDATA[Techno Culture]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=212</guid>
		<description><![CDATA[No Strings Attached is on the road with Techno Culture, a group exhibition featuring artists who utilize &#8220;numerous forms of electronic technology in their work.&#8221; Techno Culture is currently at the Dowd Gallery on the SUNY Cortland campus, after debuting at the RedHouse in Syracuse, NY. Other artists in the show include Wafaa Bilal, Shawn [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2009/06/01/no-strings-attached-techno-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSA, Audiobombs, &amp; .highway @ Electric Art 4</title>
		<link>http://installationspace.com/spaces/exhibition/2009/04/21/no-strings-attached-audiobombs-highway-electric-art-4/</link>
		<comments>http://installationspace.com/spaces/exhibition/2009/04/21/no-strings-attached-audiobombs-highway-electric-art-4/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 22:33:52 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[culture jamming]]></category>
		<category><![CDATA[electronic art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=207</guid>
		<description><![CDATA[Exhibition of Steve Belovarich&#8217;s work is at Electric Art in Syracuse, NY on April 10, 2009 included an Installation called &#8220;No String Attached&#8221;, where two mannequins say what is available on the Casual Encounters section of Craigslist; &#8220;.highway&#8221;, a visualization of the GPS grid as someone drives on the highway through mountains and cityscape (viewed [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2009/04/21/no-strings-attached-audiobombs-highway-electric-art-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiobombs Hit the Streets This Spring</title>
		<link>http://installationspace.com/spaces/exhibition/2009/04/20/audiobombs-hit-the-streets-this-spring/</link>
		<comments>http://installationspace.com/spaces/exhibition/2009/04/20/audiobombs-hit-the-streets-this-spring/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 01:06:00 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[culture jamming]]></category>
		<category><![CDATA[electronic art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Kyle Millns]]></category>
		<category><![CDATA[Mike Fleming]]></category>
		<category><![CDATA[Syracuse University]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=174</guid>
		<description><![CDATA[The history of graffiti will reveal the political rhetoric of the oppressed through images and slogans. Indeed, the voices of many otherwise unheard have shined through the use of graffiti. Look at all the tagging of graffiti artist signatures on trains and underpasses. The graffiti image may seem ambiguous and ever changing, sometimes incomprehensible. This [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2009/04/20/audiobombs-hit-the-streets-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tourist  Episode 2  “iNeed”</title>
		<link>http://installationspace.com/spaces/video/2008/11/01/the-tourist-episode-2-ineed/</link>
		<comments>http://installationspace.com/spaces/video/2008/11/01/the-tourist-episode-2-ineed/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:46:13 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[electronic art]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[video art]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=163</guid>
		<description><![CDATA[In the second episode of the online TV series &#8220;The Tourist&#8221;, Steve and Al go shopping at the Mall. “The Tourist” is an online video series about the relationship between a man and his wearable computer named Al. The series takes an absurd look at the relationships man has developed with his machines in the [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/video/2008/11/01/the-tourist-episode-2-ineed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tourist  Episode 1 “The Tourist”</title>
		<link>http://installationspace.com/spaces/exhibition/2008/10/16/the-tourist-episode-1-the-tourist/</link>
		<comments>http://installationspace.com/spaces/exhibition/2008/10/16/the-tourist-episode-1-the-tourist/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:45:58 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[electronic art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=146</guid>
		<description><![CDATA[“The Tourist” is an online video series about the relationship between a man and his wearable computer named Al. The series takes an absurd look at the relationships man has developed with his machines in the early 21st century. View the second episode of The Tourist where I go to the Mall! Watch The Tourist [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2008/10/16/the-tourist-episode-1-the-tourist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max/MSP for Beginners Workshop</title>
		<link>http://installationspace.com/spaces/teaching/2008/01/24/maxmsp-for-beginners-workshop/</link>
		<comments>http://installationspace.com/spaces/teaching/2008/01/24/maxmsp-for-beginners-workshop/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 03:09:00 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[physical computing]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[MSP]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/teaching/2008/01/24/maxmsp-for-beginners-workshop/</guid>
		<description><![CDATA[Audio/Video Sequencing for Artists 01/30/2008 4-7pm Shaffer 018 If you want me to travel to your locale and teach a similar workshop, email me directly at steve at installationspace dot com and I will respond. Max/MSP is a graphical environment for creating and manipulating audio, video, and multimedia with a computer. The tutorial will be [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/teaching/2008/01/24/maxmsp-for-beginners-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

