<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Installation Space &#187; Exhibition</title>
	<atom:link href="http://installationspace.com/spaces/category/exhibition/feed/" rel="self" type="application/rss+xml" />
	<link>http://installationspace.com/spaces</link>
	<description>Electronic Art of Stephen Belovarich</description>
	<lastBuildDate>Sat, 10 Apr 2010 18:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>American Dream Machine @ Lowe Gallery 4/1-5/16/10</title>
		<link>http://installationspace.com/spaces/exhibition/2010/04/06/american-dream-machine-lowe-gallery-41-51610/</link>
		<comments>http://installationspace.com/spaces/exhibition/2010/04/06/american-dream-machine-lowe-gallery-41-51610/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:16:22 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[Electronic Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=320</guid>
		<description><![CDATA[The American Dream Machine is an engine for visual rhetoric. This political apparatus continuously appropriates images from the public sphere, forcing the participant of the device to conform to idealized imagery presented to them. The American Dream Machine, or ADM for short, is a one stop convenient polling station for the American people. The machine [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2010/04/06/american-dream-machine-lowe-gallery-41-51610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling Through Space and Time Without a Permit</title>
		<link>http://installationspace.com/spaces/exhibition/2009/06/07/traveling-through-time-and-space-without-a-permit/</link>
		<comments>http://installationspace.com/spaces/exhibition/2009/06/07/traveling-through-time-and-space-without-a-permit/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 02:59:34 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Net Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=214</guid>
		<description><![CDATA[Last week I uploaded &#8220;Traveling Through Space and Time Without a Permit&#8221;, an ongoing multimedia series about man&#8217;s relationship with the night sky. The web gallery can be viewed via this link: Traveling Through Space and Time Without a Permit Limited Edition Prints will be available soon. You can email me ahead of time if [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2009/06/07/traveling-through-time-and-space-without-a-permit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Strings Attached @ Techno Culture</title>
		<link>http://installationspace.com/spaces/exhibition/2009/06/01/no-strings-attached-techno-culture/</link>
		<comments>http://installationspace.com/spaces/exhibition/2009/06/01/no-strings-attached-techno-culture/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:20:13 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=212</guid>
		<description><![CDATA[No Strings Attached is on the road with Techno Culture, a group exhibition featuring artists who utilize &#8220;numerous forms of electronic technology in their work.&#8221; Techno Culture is currently at the Dowd Gallery on the SUNY Cortland campus, after debuting at the RedHouse in Syracuse, NY. Other artists in the show include Wafaa Bilal, Shawn [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2009/06/01/no-strings-attached-techno-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Strings Attached, Audiobombs, &amp; .highway @ Electric Art 4</title>
		<link>http://installationspace.com/spaces/exhibition/2009/04/21/no-strings-attached-audiobombs-highway-electric-art-4/</link>
		<comments>http://installationspace.com/spaces/exhibition/2009/04/21/no-strings-attached-audiobombs-highway-electric-art-4/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 22:33:52 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=207</guid>
		<description><![CDATA[Watch Steve Belovarich @ Electric Art on Veoh.com Exhibition of Steve Belovarich&#8217;s work at Electric Art in Syracuse, NY on April 10, 2009 included an Installation called &#8220;No String Attached&#8221;, where two mannequins say what is available on the Casual Encounters section of Craigslist; &#8220;.highway&#8221;, a visualization of the GPS grid as someone drives on [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2009/04/21/no-strings-attached-audiobombs-highway-electric-art-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiobombs Hit the Streets This Spring</title>
		<link>http://installationspace.com/spaces/exhibition/2009/04/20/audiobombs-hit-the-streets-this-spring/</link>
		<comments>http://installationspace.com/spaces/exhibition/2009/04/20/audiobombs-hit-the-streets-this-spring/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 01:06:00 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=174</guid>
		<description><![CDATA[The history of graffiti will reveal the political rhetoric of the oppressed through images and slogans. Indeed, the voices of many otherwise unheard have shined through the use of graffiti. Look at all the tagging of graffiti artist signatures on trains and underpasses. The graffiti image may seem ambiguous and ever changing, sometimes incomprehensible. This [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2009/04/20/audiobombs-hit-the-streets-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tourist  Episode 1 &#8220;The Tourist&#8221;</title>
		<link>http://installationspace.com/spaces/exhibition/2008/10/16/the-tourist-episode-1-the-tourist/</link>
		<comments>http://installationspace.com/spaces/exhibition/2008/10/16/the-tourist-episode-1-the-tourist/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:45:58 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[The Tourist]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=146</guid>
		<description><![CDATA[“The Tourist” is an online video series about the relationship between a man and his wearable computer named Al. The series takes an absurd look at the relationships man has developed with his machines in the early 21st century. Watch The Tourist &#8211; Ep 01 &#8211; The Tourist Runtime: 04:52]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2008/10/16/the-tourist-episode-1-the-tourist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Tourist&#8221; Debuts at COTA in New Paltz, NY</title>
		<link>http://installationspace.com/spaces/exhibition/2008/09/28/the-tourist-debuts-at-cota-in-new-paltz-ny/</link>
		<comments>http://installationspace.com/spaces/exhibition/2008/09/28/the-tourist-debuts-at-cota-in-new-paltz-ny/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 22:00:11 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[The Tourist]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?p=142</guid>
		<description><![CDATA[The first episode of the upcoming web series called &#8220;The Tourist&#8221; was screened inside a portable storage container today, Sunday September 28th at The Celebration of the Arts in New Paltz, NY. The POD screening was curated by Betty Greenwald. &#8220;The Tourist&#8221; is an online video series about the relationship between a man and his [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2008/09/28/the-tourist-debuts-at-cota-in-new-paltz-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Hunter Gatherer @ Electric Art 4/26/08</title>
		<link>http://installationspace.com/spaces/exhibition/2008/04/27/information-hunter-gatherer-electric-art-42608/</link>
		<comments>http://installationspace.com/spaces/exhibition/2008/04/27/information-hunter-gatherer-electric-art-42608/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 15:54:32 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[Electronic Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/exhibition/2008/04/27/information-hunter-gatherer-electric-art-42608/</guid>
		<description><![CDATA[Information Hunter Gatherer, a video game where the player shoots down news headlines and gathers the content of the news story, premiered at the Electric Art Show in Syracuse, NY on April 26, 2008. The program and installation was created by Stephen Belovarich. Information Hunter Gatherer is a video game where the player can reflect [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2008/04/27/information-hunter-gatherer-electric-art-42608/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Attention Span&#8221; @ Spark Meet &amp; Greet</title>
		<link>http://installationspace.com/spaces/exhibition/2007/09/22/attention-span-spark-meet-greet/</link>
		<comments>http://installationspace.com/spaces/exhibition/2007/09/22/attention-span-spark-meet-greet/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 23:00:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/uncategorized/2007/09/22/attention-span-spark-meet-greet/</guid>
		<description><![CDATA[Video explodes into a frenzy of feedback loops and bright colors. Sparks hurl toward the glass, as if they are stuck to the interior of the video monitor. The explosion is perpetual. Headphones are attached to the computer, so viewers listen to a slow movement of pink noise and sinusoidal waveforms that are designed to [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2007/09/22/attention-span-spark-meet-greet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
