<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Installation Space &#187; steve</title>
	<atom:link href="http://installationspace.com/spaces/author/steve/feed/" rel="self" type="application/rss+xml" />
	<link>http://installationspace.com/spaces</link>
	<description>Electronic Art of Stephen Belovarich</description>
	<lastBuildDate>Sat, 10 Apr 2010 18:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Final Cut Pro + DVD Studio Pro Seminars</title>
		<link>http://installationspace.com/spaces/teaching/2007/10/28/final-cut-pro-dvd-studio-pro-seminars/</link>
		<comments>http://installationspace.com/spaces/teaching/2007/10/28/final-cut-pro-dvd-studio-pro-seminars/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 07:27:29 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/teaching/2007/10/28/final-cut-pro-dvd-studio-pro-seminars/</guid>
		<description><![CDATA[I will be teaching two seminars in the beginning of November. The first concerning Basic Editing in Final Cut Pro is scheduled for November 6, 2007. The second covers the Basics DVD Creation using DVD Studio Pro and is scheduled for November 13, 2007. Both seminars will take place at Syracuse University in the Computer [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/teaching/2007/10/28/final-cut-pro-dvd-studio-pro-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Virilio and The Vision Machine</title>
		<link>http://installationspace.com/spaces/writing/footnotes/2007/10/14/paul-virilio-and-the-vision-machine/</link>
		<comments>http://installationspace.com/spaces/writing/footnotes/2007/10/14/paul-virilio-and-the-vision-machine/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 02:15:54 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Footnotes]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/writing/footnotes/2007/10/14/paul-virilio-and-the-vision-machine/</guid>
		<description><![CDATA[In his essay "The Vision Machine", Paul Virilio addresses the role of technology in shaping the perceptions of man. He continues where Walter Benjamin left off, arguing that spatial distance has been erased by telecommunication. Physical locations meet inside of the screen, where every point on Earth is instantaneously accessible from every other point (Doesn't that sound like the properties of a Hologram?).  The philosopher also argues that the instantaneous nature of the screen destroys human memory. In this work, Virilio prophesies that computer technologies will progress to the point where they will perform the seeing for humankind.]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/writing/footnotes/2007/10/14/paul-virilio-and-the-vision-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Attention Span&#8221; Video Sample</title>
		<link>http://installationspace.com/spaces/video/2007/10/08/attention-span-video-sample/</link>
		<comments>http://installationspace.com/spaces/video/2007/10/08/attention-span-video-sample/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 16:16:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/video/2007/10/08/attention-span-video-sample/</guid>
		<description><![CDATA[<p>This is an audiovisual sample of  "Attention Span", an installation by Steve Belovarich.</p>]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/video/2007/10/08/attention-span-video-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://installationspace.com/spaces/wp-content/video/Visualization-Example-1/Visualization-Example-1.mov" length="122" type="video/quicktime" />
		</item>
		<item>
		<title>Lev Manovich on &#8220;The Language of New Media&#8221;</title>
		<link>http://installationspace.com/spaces/writing/footnotes/2007/10/08/lev-manovich-on-the-language-of-new-media/</link>
		<comments>http://installationspace.com/spaces/writing/footnotes/2007/10/08/lev-manovich-on-the-language-of-new-media/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 14:55:14 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Footnotes]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/quotes/2007/10/08/lev-manovich-on-the-language-of-new-media/</guid>
		<description><![CDATA[Lev Manovich defines New Media through existing concepts found in cinema theory, art history, literary studies, and computer science in his book The Language of New Media. Manovich includes a website for the reader, with over 300 illustrations of artwork and commercial projects detailed in the book. Concerning the Architecture of the Internet and the [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/writing/footnotes/2007/10/08/lev-manovich-on-the-language-of-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Gibson on Locative Art</title>
		<link>http://installationspace.com/spaces/writing/2007/09/24/spook-country-quotes/</link>
		<comments>http://installationspace.com/spaces/writing/2007/09/24/spook-country-quotes/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 04:12:02 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Footnotes]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/quotes/2007/09/24/spook-country-quotes/</guid>
		<description><![CDATA[Gibson explains the locative dimensions of computer art practice in Chapter 13 of Spook Country. The main character Hollis interviews Bobby Chombo, a recluse GPS hacker and programmer who never sleeps in the same square of the virtual GPS grid twice...]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/writing/2007/09/24/spook-country-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info Hunter/Gatherer Concept</title>
		<link>http://installationspace.com/spaces/writing/2007/09/23/info-huntergatherer-concept/</link>
		<comments>http://installationspace.com/spaces/writing/2007/09/23/info-huntergatherer-concept/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 23:59:54 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/assignment/2007/09/23/info-huntergatherer-concept/</guid>
		<description><![CDATA[The following is the conceptual premise for Info Hunter/Gatherer, an Interactive Video Wall Steve Belovarich is currently designing using Max/Jitter.]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/writing/2007/09/23/info-huntergatherer-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Attention Span&#8221; @ Spark Meet &amp; Greet</title>
		<link>http://installationspace.com/spaces/exhibition/2007/09/22/attention-span-spark-meet-greet/</link>
		<comments>http://installationspace.com/spaces/exhibition/2007/09/22/attention-span-spark-meet-greet/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 23:00:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/uncategorized/2007/09/22/attention-span-spark-meet-greet/</guid>
		<description><![CDATA[Video explodes into a frenzy of feedback loops and bright colors. Sparks hurl toward the glass, as if they are stuck to the interior of the video monitor. The explosion is perpetual. Headphones are attached to the computer, so viewers listen to a slow movement of pink noise and sinusoidal waveforms that are designed to [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/exhibition/2007/09/22/attention-span-spark-meet-greet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
