<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Installation Space &#187; Stephen Belovarich</title>
	<atom:link href="http://installationspace.com/spaces/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://installationspace.com/spaces</link>
	<description>Electronic Art of Stephen Belovarich</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What Does iBooks Author Mean For Literacy?</title>
		<link>http://installationspace.com/spaces/blog/ibooks-author-literacy/</link>
		<comments>http://installationspace.com/spaces/blog/ibooks-author-literacy/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:48:44 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[media theory]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?post_type=blog&#038;p=1330</guid>
		<description><![CDATA[<img width="500" height="279" src="http://installationspace.com/spaces/wp-content/dump/uploads/2012/01/ibooks_author-500x279.jpg" class="attachment-medium wp-post-image" alt="ibooks_author" title="ibooks_author" /><br/>According to Walter Issacson&#8217;s Biography of Steve Jobs, it was Jobs&#8217; legacy to transform the creation and distribution of textbooks in Education. Well that legacy has now arrived in the form of a new app called iBooks Author which helps facilitate the creation of iBooks on the iOS platform. Notice how I didn&#8217;t say eBooks, [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/blog/ibooks-author-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://installationspace.com/spaces/wp-content/dump/uploads/2012/01/ibooks_author.jpg' length ='118395'  type='image/jpg' />	</item>
		<item>
		<title>What Apple Needs to Change in the Next Release of FCPX</title>
		<link>http://installationspace.com/spaces/blog/apple-change-release-fcpx/</link>
		<comments>http://installationspace.com/spaces/blog/apple-change-release-fcpx/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:40:11 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[video art]]></category>
		<category><![CDATA[video documentary]]></category>
		<category><![CDATA[Event Manager]]></category>
		<category><![CDATA[FCPX]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Timeline Magnification]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?post_type=blog&#038;p=1299</guid>
		<description><![CDATA[<img width="500" height="279" src="http://installationspace.com/spaces/wp-content/dump/uploads/2012/01/fcpx_screenshot-500x279.jpg" class="attachment-medium wp-post-image" alt="fcpx_screenshot" title="fcpx_screenshot" /><br/>After working with the new FCPX, Motion 5 and Compressor on a few projects the past 6 months, I&#8217;ve complied this list of interface / feature requests. I hope someone at Apple will read this and implement some of these changes. What do you think needs to change other than the obvious features like Multicam [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/blog/apple-change-release-fcpx/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url='http://installationspace.com/spaces/wp-content/dump/uploads/2012/01/compressor.png' length ='41646'  type='image/jpg' />	</item>
		<item>
		<title>The Last of Us Trailer Reveals Stunning Graphics on PS3</title>
		<link>http://installationspace.com/spaces/blog/the-last-of-us-reveals-stunning-graphics-ps3/</link>
		<comments>http://installationspace.com/spaces/blog/the-last-of-us-reveals-stunning-graphics-ps3/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:37:52 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[video games]]></category>
		<category><![CDATA[Human Race]]></category>
		<category><![CDATA[Naughty Dog]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?post_type=blog&#038;p=1259</guid>
		<description><![CDATA[<img width="500" height="285" src="http://installationspace.com/spaces/wp-content/dump/uploads/2011/12/T1_promo01_final_simple_layers1-500x285.jpg" class="attachment-medium wp-post-image" alt="The Last of Us" title="The Last of Us" /><br/>After completing the blockbuster trilogy Uncharted, Naughty Dog is now embarking on a journey into the possible state of mankind after a plague nearly wipes out the entire Human Race. The Last of Us is an action adventure game set in a post apocalyptic world where the main characters have to survive. If anything, this [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/blog/the-last-of-us-reveals-stunning-graphics-ps3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://installationspace.com/spaces/wp-content/dump/uploads/2011/12/T1_promo01_final_simple_layers.png' length ='852324'  type='image/jpg' />	</item>
		<item>
		<title>What is Web 3.0?</title>
		<link>http://installationspace.com/spaces/blog/web-3-is-here-what-is-it/</link>
		<comments>http://installationspace.com/spaces/blog/web-3-is-here-what-is-it/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:06:18 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[media theory]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[razr]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[what is web 3.0?]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?post_type=blog&#038;p=1168</guid>
		<description><![CDATA[<img width="500" height="280" src="http://installationspace.com/spaces/wp-content/dump/uploads/2011/12/web3banner3-500x280.png" class="attachment-medium wp-post-image" alt="web3banner" title="web3banner" /><br/>Web 3.0 is here. I know what you are thinking: &#8220;But wait a minute Steve, didn&#8217;t Web 2.0 just happen?&#8221; Well, the speed of technology thrusts us forward quickly. Daniel Nations suggests in his About.com article that Web 3.0 will take about 10 years to mature. He also predicts Web 3.0 will begin around 2015. [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/blog/web-3-is-here-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://installationspace.com/spaces/wp-content/dump/uploads/2011/12/3336451.0014.212-00000001.jpg' length ='148652'  type='image/jpg' />	</item>
		<item>
		<title>Code Websites on a Mac with Espresso</title>
		<link>http://installationspace.com/spaces/blog/code-websites-mac-espresso/</link>
		<comments>http://installationspace.com/spaces/blog/code-websites-mac-espresso/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:12:40 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[html5]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[MAMP]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?post_type=blog&#038;p=1175</guid>
		<description><![CDATA[<img width="500" height="281" src="http://installationspace.com/spaces/wp-content/dump/uploads/2011/11/espresso1-500x281.jpg" class="attachment-medium wp-post-image" alt="espresso" title="espresso" /><br/>For more than a decade I&#8217;ve been confined to Dreamweaver for all my web development. Adobe sure does provide a full featured package, but Dreamweaver has way too many UI Elements that distract me from writing code. For awhile, I&#8217;ve been searching for a stripped down web development package that autocompletes HTML, CSS, jQuery, and [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/blog/code-websites-mac-espresso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://installationspace.com/spaces/wp-content/dump/uploads/2011/11/espresso.jpg' length ='76665'  type='image/jpg' />	</item>
		<item>
		<title>We Are Always On</title>
		<link>http://installationspace.com/spaces/blog/we-are-always-connected/</link>
		<comments>http://installationspace.com/spaces/blog/we-are-always-connected/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:22:34 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[media theory]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[critic]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[media criticism]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?post_type=blog&#038;p=1143</guid>
		<description><![CDATA[<img width="375" height="375" src="http://installationspace.com/spaces/wp-content/dump/uploads/2011/11/ist2_6706180-get-connected1-375x375.jpg" class="attachment-medium wp-post-image" alt="Connected" title="Connected" /><br/>We take electronics for granted; they surround us in the home unlike yesteryear when the TV was the center of the universe. Now the ego prevails and the only way to get our fix for social media is to stay connected. After reading Tim Burners Lee's address to Congress in 2007, I have to say that things are shaping up like he said, however with a twist. ]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/blog/we-are-always-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://installationspace.com/spaces/wp-content/dump/uploads/2011/11/ist2_6706180-get-connected1.jpg' length ='23008'  type='image/jpg' />	</item>
		<item>
		<title>What Else is New in Max 6</title>
		<link>http://installationspace.com/spaces/blog/what-else-is-new-in-max-6/</link>
		<comments>http://installationspace.com/spaces/blog/what-else-is-new-in-max-6/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:59:19 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[electronic art]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Awesome Near]]></category>
		<category><![CDATA[cycling '74]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[max 5]]></category>
		<category><![CDATA[max 6]]></category>
		<category><![CDATA[max/msp]]></category>
		<category><![CDATA[Object Browser]]></category>
		<category><![CDATA[Patcher Sidebar]]></category>
		<category><![CDATA[Selecting Window Magnifier]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?post_type=blog&#038;p=1058</guid>
		<description><![CDATA[<img width="500" height="229" src="http://installationspace.com/spaces/wp-content/dump/uploads/2011/10/Screen-Shot-2011-10-17-at-12.53.03-AM-500x229.jpg" class="attachment-medium wp-post-image" alt="Screen Shot 2011-10-17 at 12.53.03 AM" title="Screen Shot 2011-10-17 at 12.53.03 AM" /><br/>This post supplements the contents of the &#8220;What&#8217;s New in Max 6&#8243; provided in the Beta Release Documentation. Cycling &#8217;74 is improving the Documentation with the release, however there are still some holes. Give &#8216;em a break though, Cycling &#8217;74 is a 20 person company. If you are experienced with Max, this is intended to [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/blog/what-else-is-new-in-max-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://installationspace.com/spaces/wp-content/dump/uploads/2011/10/Screen-Shot-2011-10-14-at-5.22.58-PM.jpg' length ='129081'  type='image/jpg' />	</item>
		<item>
		<title>Max 6 Public Beta Released</title>
		<link>http://installationspace.com/spaces/blog/max-6-public-beta-released/</link>
		<comments>http://installationspace.com/spaces/blog/max-6-public-beta-released/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:12:49 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[electronic art]]></category>
		<category><![CDATA[Audio Engine]]></category>
		<category><![CDATA[cycling '74]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[max 5]]></category>
		<category><![CDATA[max 6]]></category>
		<category><![CDATA[max/msp]]></category>
		<category><![CDATA[Peter Kirn]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Public Beta]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?post_type=blog&#038;p=1054</guid>
		<description><![CDATA[<img width="500" height="270" src="http://installationspace.com/spaces/wp-content/dump/uploads/2011/10/Screen-Shot-2011-10-14-at-12.09.59-PM-500x270.jpg" class="attachment-medium wp-post-image" alt="Max 6 Public Beta" title="Max 6 Public Beta" /><br/>Cycling &#8217;74 released a Public Beta of the AV Synthesis Graphical Programming Language called Max, which is now in version 6. This is the first time Cycling &#8217;74 offered a Public Beta of it&#8217;s software used by Artists and Musicians to create anything they can imagine. Peter Kirn wrote a good article about Max 6 [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/blog/max-6-public-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://installationspace.com/spaces/wp-content/dump/uploads/2011/10/Screen-Shot-2011-10-14-at-12.09.59-PM.jpg' length ='43711'  type='image/jpg' />	</item>
		<item>
		<title>I Now Know What All the Hype Around iOS 5 Was About</title>
		<link>http://installationspace.com/spaces/blog/hype-ios-5/</link>
		<comments>http://installationspace.com/spaces/blog/hype-ios-5/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:41:49 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[net art]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[APL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?post_type=blog&#038;p=1050</guid>
		<description><![CDATA[<img width="500" height="250" src="http://installationspace.com/spaces/wp-content/dump/uploads/2011/10/ios5-500x250.png" class="attachment-medium wp-post-image" alt="ios5" title="ios5" /><br/>Dropping out and tuning into all the news about Apple has been overwhelming for fans the past few days. Information junkies are taken aback by the stream of news coming from Apple: Steve Jobs died, iOS5 released, iPhone 4S, new iPod Touches and Nano, Free iPhone 3GS with contract, iOS updates 10.7.2 and Lion Assistant, [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/blog/hype-ios-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://installationspace.com/spaces/wp-content/dump/uploads/2011/10/ios5.png' length ='145999'  type='image/jpg' />	</item>
		<item>
		<title>Playing Around with HTML5: Masked Video Rotates Around 3D Axis</title>
		<link>http://installationspace.com/spaces/blog/playing-html5-web-kit-video/</link>
		<comments>http://installationspace.com/spaces/blog/playing-html5-web-kit-video/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:26:41 +0000</pubDate>
		<dc:creator>Stephen Belovarich</dc:creator>
				<category><![CDATA[net art]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Developer Library]]></category>
		<category><![CDATA[html5 css3 safari chrome webkit video tag]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://installationspace.com/spaces/?post_type=blog&#038;p=1013</guid>
		<description><![CDATA[<img width="500" height="281" src="http://installationspace.com/spaces/wp-content/dump/uploads/2011/10/shard-500x281.jpg" class="attachment-medium wp-post-image" alt="shard" title="shard" /><br/>Sometimes you just gotta keep up with the times. A combination of HTML5, CSS3, and JQuery can really result in some interesting interactive compositions, however some CSS3 methods are only available in WebKit enabled browsers. The HTML5 Rotating Masked Video Example featured here is based off the Tron example found in the Safari 5 Developer [...]]]></description>
		<wfw:commentRss>http://installationspace.com/spaces/blog/playing-html5-web-kit-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://installationspace.com/spaces/wp-content/dump/uploads/2011/10/shard_box_reflect.jpg' length ='89510'  type='image/jpg' />	</item>
	</channel>
</rss>

